- Home
- Pathway component |
Pathway component | E3
cDNA Clones
None currently available
Proteins
Title | Long Name Textual | Expression | Aliquot | DU Number | Request Now |
---|---|---|---|---|---|
Parkin S65A | bacteria | 0.1mg | DU23314 | Request Now | |
Parkin T415N | bacteria | 0.1mg | DU39786 | Request Now | |
Parkin [R163A] | bacteria | 0.1mg | DU43801 | Request Now | |
Parkin [R305A] | bacteria | 0.1mg | DU46035 | Request Now | |
Parkin [R455A] | bacteria | 0.1mg | DU46030 | Request Now | |
RNF11 (N-terminal GST) | bacteria | 0.1mg | DU12741 | Request Now | |
RNF11 (N-terminal His) | bacteria | 0.1mg | DU12795 | Request Now | |
RNF113A | bacteria | 0.1mg | DU21741 | Request Now | |
RNF113B (N-terminal GST) | bacteria | 0.1mg | DU21905 | Request Now | |
RNF115 (1 - 305 mouse) | Ring Finger Protein 115 | bacteria | 0.1mg | DU51967 | Request Now |
RNF115 (1 - 305 mouse) | Ring Finger Protein 115 | bacteria | 0.1mg | DU56208 | Request Now |
RNF115 W259A (1 - 305 mouse) | Ring Finger Protein 115 | bacteria | 0.1mg | DU51992 | Request Now |
RNF146 (N-terminal GST) | bacteria | 0.1mg | DU39064 | Request Now | |
RNF146 (N-terminal His-tag) | bacteria | 0.1mg | DU39063 | Request Now | |
RNF168 (N-terminal GST) | bacteria | 0.1mg | DU19748 | Request Now | |
RNF220 (N-terminal GST) | bacteria | 0.1mg | DU33242 | Request Now | |
RNF25 (N-terminal GST) | 0.1mg | DU43457 | Request Now | ||
RNF7 (N-terminal GST) | bacteria | 0.1mg | DU21923 | Request Now | |
RNF8 (N-terminal GST) | bacteria | 0.1mg | DU19751 | Request Now | |
Sharpin isoform b (N-terminal GST) | bacteria | 0.1mg | DU32976 | Request Now | |
Smurf1 | bacteria | 0.1mg | DU19628 | Request Now | |
Smurf2 | bacteria | 0.1mg | DU19879 | Request Now | |
TRAF2 | baculovirus | 0.1mg | DU43745 | Request Now | |
TRAF3 | baculovirus | 0.1mg | DU24564 | Request Now | |
TRAF5 | baculovirus | 0.1mg | DU24051 | Request Now | |
TRAF6 | baculovirus | 0.1mg | DU43249 | Request Now | |
TRIAD 1-200 | bacteria | 0.1mg | DU20861 | Request Now | |
TRIAD 1-340 | bacteria | 0.1mg | DU20863 | Request Now | |
TRIAD1 | baculovirus | 0.1mg | DU20432 | Request Now | |
TRIAD1 C310A | bacteria | 0.1mg | DU23067 | Request Now |
Antibodies
Title | Full Name | Long Name Textual | Sheep No | Aliquot | Request Now |
---|---|---|---|---|---|
TRIAD1 | TRIAD1 phospho Ser 353 | TRIAD domain containing protein 1 (Drosophila Ariadne homolog 2) | S921C | 0.1mg | Request Now |
TRIAD1 | TRIAD1 (1 - 493) | TRIAD domain containing protein 1 (Drosophila Ariadne homolog 2) | S821C | 0.1mg | Request Now |
TRIM27 | Trim27 | Tripartite motif-containing protein 27 | S505C | 0.1mg | Request Now |
TRIM27 | Trim27 (1 - 140) | Tripartite motif-containing protein 27 | S506C | 0.1mg | Request Now |
TRIM27 | Trim27 (360 - 513) | Tripartite motif-containing protein 27 | S507C | 0.1mg | Request Now |
ZNRF1 | GST-ZNRF1 | zinc and ring finger 1 | S219D | 0.1mg | Request Now |
ZNRF2 | ZNRF2 phospho Ser 113 | zinc and ring finger 2 | S957C | 0.1mg | Request Now |
ZNRF2 | ZNRF2 phospho Ser 19 | Zinc And Ring Finger 2 | S611C | 0.1mg | Request Now |
ZNRF2 | ZNRF2 phsopho Ser 82 | Zinc And Ring Finger 2 | S612C | 0.1mg | Request Now |
ZNRF2 | ZNRF2 phospho Ser 145 | Zinc And Ring Finger 2 | S613C | 0.1mg | Request Now |
ZNRF2 | ZNRF2 (GST cleaved) | zinc and ring finger 2 | S617C | 0.1mg | Request Now |
ZNRF2 | ZNRF2 (mouse) | zinc and ring finger 2 | S098D | 0.1mg | Request Now |